| Date | Location | Saturday | Sunday | Entries |
| 11 | ||||
|
|
5 | |||
| 9 | ||||
| 26th - 27th July | Phoenix MFC (map) | Competition | Competition | 12 |
| 16th - 17th August | BMFA Buckminster (Nationals) (map) | Competition | Competition | 13 |
| 8 |
| Date | Location | Saturday | Sunday | Entries |
| 11 | ||||
|
|
5 | |||
| 9 | ||||
| 26th - 27th July | Phoenix MFC (map) | Competition | Competition | 12 |
| 16th - 17th August | BMFA Buckminster (Nationals) (map) | Competition | Competition | 13 |
| 8 |